Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09DSCPS3029G1ZM
Call 08046046620 75% Response Rate
Send Enquiry
| Editions | Enterprise |
| Operating System | For Windows |
| Also Provides | Microsoft Office Software |
| License Duration | 1 Year |
| Number of User | Multi-user |
| Support | 24/7 (Live Rep) |
| Provide Installation Service | Yes |
| Free Required RAM | < 1 GB |
View Complete details
Product Brochure
| OS | Windows 10 |
| Model | Pro |
| Brand | Microsoft |
| Drive | CD/DVD Drive |
| Required Display | 1024 x 768 Pixel |
| Architecture | 32/64 bits |
| Min Processor Speed | 1 GHz |
| Min RAM Size | 2 GB |
| Min Hard Drive Space | 16 GB |
| Graphics Card | Direct X 9.0 Compatible |
| CPU | 64-bit |
View Complete details
Product Brochure
| Editions | Home & Business |
| Required Processor | Intel Processor |
| Required Hard Disk Space | 10 GB available disk space |
| Operating System | Mac OS X v10.5.8 |
| Memory | 4 GB RAM |
| Hard Disk | 2.5 GB of Available Hard Disk Space |
| Monitor | 1280 x 800 Pixel |
View Complete details
Product Brochure
| Editions | Professional Plus |
| Brand | Microsoft |
| Drive | DVD/CD Optical Drive |
| Required Display | 1024 x 768 Pixel |
| CPU | 1 GHz Clock Speed |
| Bit Support | IA-32 or x64 Architecture with SSE2 |
| Available RAM Editions | x321 GB, x64 2 GB |
| Hard Disk Drive | 3.0 GB Free Disk Space |
| Support Operating System | Windows 7, 8, 10 etc |
View Complete details
| Editions | Professional Plus |
| Required Operating System | Window 7,8,10 etc |
| Brand | Microsoft |
| Required Processor | 500-MHz processor or higher |
| Required Hard Disk Space | 2 GbB |
| Drive | CD-ROM or DVD drive. |
| Required Memory | 512 MB |
| Required Display | 1024 by 768 or higher resolution monitor. |
| Architecture | 32/64-bit systems |
View Complete details
| Editions | Professional Plus |
| Required Operating System | Window 7,8,10 etc |
| Brand | Microsoft |
| Required Processor | 1 Ghz |
| Required Hard Disk Space | 16 GB |
| Drive | CD Drive,ROM |
| Required Memory | 512 MB |
| Architecture | 32/64 Bit |
| Version Year | 2016 Version |
View Complete details
| Editions | Standard |
| Required Operating System | Window 7, 8, 10 etc |
| Brand | Microsoft |
| Required Hard Disk Space | 4 GB RAM |
| Drive | DVD CD Optical Drive |
| Required Memory | 4 GB RAM; 2 GB RAM (32-bit) |
| Graphics | DirectX 9 |
| Required Display | 1280 x 768 or higher screen resolution |
View Complete details
| Editions | Office Online |
| Required Operating System | Windows 7,8.1,10,Service Pack 1,Windows Server 2016,Windows Server 2012 R2 |
| Brand | Microsoft |
| Required Processor | 1.6 gigahertz (GHz) or faster,Dual-core. |
| Required Hard Disk Space | 4 GB |
| Required Memory | 2GB RAM (32 bit); 4GB RAM (64 bit). |
| Required Display | 1280 x 768 resolution. |
| Supporting System | Windows,iOS,and Android |
View Complete details
| Editions | Home & Business |
| Required Operating System | Windows 7,8,10 etc |
| Brand | Microsoft |
| Required Processor | 1 GHz |
| Required Hard Disk Space | 16 GB Recommended |
| Required Memory | 4 GB |
| Display Windows | 1280 x 768 Screen Resolution. |
View Complete details
| Editions | Office Online |
| Software Version | 365 |
| Usage/Application | Software |
| Required Operating System | Windows 7, 8, 10 |
| Required Hard Disk Space | 3.00 GB |
| Required Memory | 1 GB RAM (32 bit) & 2 GB RAM (64 bit) |
| Secured Cloud | 1 TB Secure Cloud Storage |
| Supporting Function | Windows, IOS, & Android |
Microsoft Office 365 (often called Microsoft 365or Office 365) is a Web-based version of Microsoft's Office suite of enterprise-grade productivity applications. Office 365 is delivered to users through the cloud and includes Exchange Online for email, SharePoint Online for collaboration, Lync Online for unified communications, and a suite of Office Web Apps, Web-based versions of the traditional Microsoft Office suite of applications.
The product was first announced in October, 2010 but not made widely available until June, 2011. This new Microsoft Office suite was essentially designed to replace the Microsoft Business Productivity Online Suite for corporate users, however Office 365 offers numerous plans to suit the needs of home and business users in addition to corporate users. 365 users have the option of accessing the applications in Microsoft Office 2010 Professional via a monthly subscription. Microsoft Office 365 is a cloud-based service that is designed to help meet your organization's needs for robust security, reliability, and user productivity.
View Complete details
| Editions | Professional Plus |
| Required Operating System | Window 7 |
| Brand | Microsoft |
| Drive | CD Drive |
| Graphics | Microsoft DirectX 9 graphics |
| Required Display | 1280 x 800 Pixel |
| Min Processor Speed | 1.4 GHz (32/64-bit) |
| Min Hard Drive Space | 32 GB |
| Min RAM Size | 2 GB |
Additional Information:
View Complete details
| Editions | Standard |
| Operating System | For Windows |
| Also Provides | Microsoft Office Software |
| License Duration | Life Time |
| Support | Online |
| Free Required RAM | 2 GB |
| Country of Origin | Made in India |
View Complete details
| OS | Windows 10 |
| Model | Home |
| Required Operating System | Window 7,8,10 etc |
| Brand | Microsoft |
| License Duration | Life Time |
| Operating System | For Windows |
| Also Provides | Windows Operating System |
| Drive | CD/DVD Drive |
| Required Display | 800x600 Pixel |
| Min Processor Speed | 1 GHz or faster processor or System on a Chip (SoC) |
| Min RAM Size | 1 GB |
| Min Hard Drive Space | 16 GB |
| Graphics Card | Direct X 9.0 Compatible |
| CPU | 64 bit |
View Complete details
| Editions | Professional Plus |
| Required Operating System | Windows 7,8,10 |
| Brand | Microsoft |
| Required Processor | 1.4 Ghz |
| Also Provides | Windows Operating System |
| Required Hard Disk Space | 16 GB |
| Drive | CD Drive,ROM |
| Required Memory | 2 GB |
View Complete details
| Editions | Office Online |
| Required Operating System | Window 7, 8, 10 etc |
| Brand | Microsoft |
| Required Processor | 1 Ghz 16/32 bits |
| Required Hard Disk Space | 3 Gb |
| Required Memory | 8 GB |
| Display Size | 1024 x 768 Pixel |
View Complete details
| Editions | Professional Plus |
| Software Version | 2016 |
| Required Processor | 1 GHz processor |
| Brand | Microsoft |
| Required Hard Disk Space | 3 Gigabyte of storage space |
| Drive | DVD/CD Drive |
| Required Memory | 2 GB RAM while Mac will require 4GB |
| Graphics | Microsoft DirectX 9 graphics |
| Required Display | 1280 x 800 Pixel |
| Min Processor Speed | 1.4 GHz (32/64-bit) |
| RAM Size | 2 GB |
| Min Hard Drive Space | 32 GB |
Additional Information:
View Complete details
| OS | Sql Server |
| Model | Standard |
| Brand | Microsoft |
| License Duration | Lifetime Valid |
| Required Processor | 1GHz (32-Bit Systems) |
| Also Provides | Windows Operating System |
| Supported processor | Only Single Processor Supported |
| RAM | Minimum 512 MB (1GB Recommended) |
| Required Hard Disk | 1 GB |
View Complete details
| Editions | Home & Business |
| Operating System | For Windows |
| Also Provides | Microsoft Office Software |
| License Duration | Life Time |
| Training | Documentation |
| Number of User | Single User |
| Provide Installation Service | Yes |
View Complete details
| OS | Windows 8 |
| Model | Pro |
| Required Operating System | 32/64-bit |
| Required Processor | 1 gigahertz (GHz) or faster |
| Operating System | For Windows |
| Also Provides | Microsoft Office Software |
| Required Hard Disk Space | 16 GB |
| Required Memory | 1 GM |
| Graphics | DirectX 9 graphics |
| Training | Documentation |
View Complete details
| Editions | Home & Business |
| Edition | Microsoft Office Home And Business 2019 |
| Operating System | For Windows |
| Also Provides | Microsoft Office Software |
| License Duration | Life Time |
| Training | Documentation |
| Number of User | Single User |
| OS | Windows And Mac |
| Provide Installation Service | Yes |
| Free Required RAM | 2 GB |
| Architecture | 32/64 Bit |
| Year Version | 2019 |
| Software Include | word, Excel , Powerpoint And Outlook |
View Complete details
| Also Provides | Microsoft Office Software |
| Operating System | For Windows |
| Provide Installation Service | Yes |
| Support | 24/7 (Live Rep) |
| Number of User | Single User |
| Country of Origin | Made in India |
View Complete details
| Editions | Home & Student |
| Operating System | For Mac |
| Also Provides | Microsoft Office Software |
| License Duration | Life Time |
| Training | Documentation |
| Number of User | Single User |
| Provide Installation Service | Yes |
View Complete details
| Editions | Professional Plus |
| Operating System | For Windows |
| Also Provides | Microsoft Office Software |
| License Duration | Life Time |
| Training | Documentation |
| Number of User | Single User |
| Provide Installation Service | Yes |
View Complete details
| Editions | Enterprise |
| Operating System | For Windows |
| Also Provides | Windows Operating System |
| License Duration | Life Time |
| Training | Documentation |
| OS | Windows Server. |
| Validity | Life Time |
View Complete details
| Editions | Professional Plus |
| Operating System | For Windows |
| Also Provides | Microsoft Office Software |
| License Duration | Life Time |
| Number of User | Multi-user |
| Support | Online |
| Free Required RAM | 1 GB |
View Complete details
| OS | Windows 10 |
| Model | Home |
| License Duration | Lifetime |
| Architecture | 64 Bit |
| Download Option | Free demo available |
| Edition | Multi User |
| Training Support | Online Training |
| Min. System Requirements | 4 GB RAM & 64 GB Storage |
View Complete details
| OS | Windows 11 |
| Model | Pro |
| Device Compatibility | Desktop Only |
| License Duration | Lifetime |
| Deployment | Offline |
| Architecture | 64 Bit |
| Download Option | Free trial & download available |
| Version | 2021 |
| Edition | Multi User |
| Key Features | Online Invoicing |
| Additional Features | Business Reporting |
| Training Support | Online Training |
| Min. System Requirements | 4 GB RAM & 64 GB Storage |
| Supported Platforms | iOS, Windows |
| Languages Supported | English |
View Complete details
| Application | Microsoft OneNote |
| We Deals In | PAN India |
| Support Type | Technical |
| Support Mode | Online |
| Support Time | 24*7 |
View Complete details
| Editions | Home & Student |
| Application | MS Access |
| service mode | online |
| deals in | pan india |
| support | 24*7 |
View Complete details