Brand | DESKERA CRM |
Type | Online |
Software Version | Window 7, 8, 10 etc |
Language | English |
Operating System | NA |
Campaign Management | Yes |
Contact Management | Yes |
Deals and Tasks | Yes |
Email Management | Yes |
Language Support | English |
Architecture | 32/64 Bits |
Lead Module | Yes |
Deployment | On Server |
Mobile Access | Yes |
Social Media Management | No |
Database | SQL |
Reporting and Dashboards | Yes |
Provide Installation Service | Yes |
Accuracy | 95% |
User Interface | Graphical User |
Ram | 512 GB Minimum (Recommended 1 GB) |
Download Option | Free Download & Demo/Trial Available |
Brand | Fast Facts |
Type | Offline |
Operating System | For Windows |
Training | In Person |
License Duration | Life time license |
Support | Business Hours |
Provide Installation Service | Yes |
Free Required RAM | 2 GB |
Programming Language | Java |
Key features :
Be compliant with-Companies Act 2013 ,Income Tax Act 1961 & IND AS
Stay updated on the asset activity up- to-the-minute, by tracking
transfers, sale, discard & split
Experience an effective and efficient barcode asset tracking system
Receive annual maintenance contract and warranty reminders and never
miss an important date
Track the movement of assets including repairs
Record complete details- acquisition cost, asset life & residual value
Account for backdated entries and get a complete picture
Facilitate quick and easy asset audit
Calculate depreciation as per statutory regulations
Manage prospective/retrospective change in rate/method
Set parameters for calculation of depreciation for newly acquired
assets-dependent/independent child
Get physical verification done instantly with an easy to use mobile app